- All Regions
- Northland
- Auckland
- Coromandel
- Bay of Plenty
- Waikato
- Hawkes Bay/Gisborne
- Taranaki/Wanganui/Manawatu
- Wellington/Wairarapa
- Nelson/Marlborough
- West Coast
- Canterbury
- Otago Southland
Events
Aiming to promote and advance architecture in New Zealand, the events and courses listed here are open to all members of the public interested in the happenings and latest developments in our local design and building scene. If you are an ADNZ member please log in to view discounted event rates and additional courses. For any queries regarding events or to have your event listed here please email tellmemore@adnz.org.nz or phone 03 358 0112.
| Northland | Date | ADNZ Points | NZRAB Points | |
|---|---|---|---|---|
| Universal Design Conference 2013 | 24/5/2013 | 6.00 | 0.00 | Details |
| Getting the best out of your building (Whangarei) | 17/6/2013 | 3.00 | 0.00 | Details |
| Make Documentation Work For You - Full | 20/6/2013 | 10.00 | 50.00 | Details |
| Make Documentation Work For You #2 - Full | 21/6/2013 | 10.00 | 50.00 | Details |
| PrefabNZ Auckland Event - Innovative approaches to changing demographics | 25/6/2013 | 4.00 | Details | |
| Champagne House on a Beer Budget | 10/7/2013 | 8.00 | 0.00 | Details |
| What's Hot! & Regional AGM | 01/8/2013 | 6.00 | 0.00 | Details |
| Specifications, Consents & Risk Management for Designers (Whangarei) | 06/8/2013 | 2.00 | 0.00 | Details |
| CMS National Roadshow Series (Whangarei) | 09/8/2013 | 1.50 | 0.00 | Details |
| Auckland | Date | ADNZ Points | NZRAB Points | |
| Geoff Lawler: Director of City Planning and Infrastructure, Melbourne | 23/5/2013 | 3.00 | 0.00 | Details |
| Universal Design Conference 2013 | 24/5/2013 | 6.00 | 0.00 | Details |
| Introduction to BIM - 3 day course | 17/6/2013 | 15.00 | 0.00 | Details |
| Getting the best out of your building (Mt Wellington) | 18/6/2013 | 3.00 | 0.00 | Details |
| Getting the best out of your building (Albany) | 19/6/2013 | 3.00 | 0.00 | Details |
| Make Documentation Work For You - Full | 20/6/2013 | 10.00 | 50.00 | Details |
| Make Documentation Work For You #2 - Full | 21/6/2013 | 10.00 | 50.00 | Details |
| PrefabNZ Auckland Event - Innovative approaches to changing demographics | 25/6/2013 | 4.00 | Details | |
| Champagne House on a Beer Budget | 10/7/2013 | 8.00 | 0.00 | Details |
| Introduction to BIM - 3 day course | 15/7/2013 | 15.00 | 0.00 | Details |
| Specifications, Consents & Risk Management for Designers (Auckland City) | 30/7/2013 | 2.00 | 0.00 | Details |
| Specifications, Consents & Risk Management for Designers (North Shore) | 31/7/2013 | 2.00 | 0.00 | Details |
| What's Hot! & Regional AGM | 01/8/2013 | 6.00 | 0.00 | Details |
| CMS National Roadshow Series (Auckland West) | 07/8/2013 | 1.50 | 0.00 | Details |
| CMS National Roadshow Series (Auckland South) | 08/8/2013 | 1.50 | 0.00 | Details |
| Introduction to BIM - 3 day course | 12/8/2013 | 15.00 | 0.00 | Details |
| Introduction to BIM - 3 day course | 09/9/2013 | 15.00 | 0.00 | Details |
| Introduction to BIM - 3 day course | 07/10/2013 | 15.00 | 0.00 | Details |
| Coromandel | Date | ADNZ Points | NZRAB Points | |
| Universal Design Conference 2013 | 24/5/2013 | 6.00 | 0.00 | Details |
| Make Documentation Work For You - Full | 20/6/2013 | 10.00 | 50.00 | Details |
| Make Documentation Work For You #2 - Full | 20/6/2013 | 10.00 | 50.00 | Details |
| PrefabNZ Auckland Event - Innovative approaches to changing demographics | 25/6/2013 | 4.00 | Details | |
| Champagne House on a Beer Budget | 08/7/2013 | 8.00 | 0.00 | Details |
| What's Hot! & Regional AGM | 02/8/2013 | 6.00 | 0.00 | Details |
| Bay of Plenty | Date | ADNZ Points | NZRAB Points | |
| Universal Design Conference 2013 | 24/5/2013 | 6.00 | 0.00 | Details |
| Targeting your audience | 29/5/2013 | 1.00 | 0.00 | Details |
| Make Documentation Work For You - Full | 19/6/2013 | 10.00 | 50.00 | Details |
| PrefabNZ Auckland Event - Innovative approaches to changing demographics | 25/6/2013 | 4.00 | Details | |
| Getting the best out of your building (Tauranga) | 01/7/2013 | 3.00 | 0.00 | Details |
| Getting the best out of your building (Rotorua) | 02/7/2013 | 3.00 | 0.00 | Details |
| CMS National Roadshow Series (Rotorua) | 03/7/2013 | 1.50 | 0.00 | Details |
| CMS National Roadshow Series (Tauranga) | 04/7/2013 | 1.50 | 0.00 | Details |
| Champagne House on a Beer Budget | 08/7/2013 | 8.00 | 0.00 | Details |
| Specifications, Consents & Risk Management for Designers (Tauranga) | 24/7/2013 | 2.00 | 0.00 | Details |
| What's Hot! & Regional AGM | 08/8/2013 | 6.00 | 0.00 | Details |
| Waikato | Date | ADNZ Points | NZRAB Points | |
| Universal Design Conference 2013 | 24/5/2013 | 6.00 | 0.00 | Details |
| Make Documentation Work For You - Full | 19/6/2013 | 10.00 | 50.00 | Details |
| Getting the best out of your building (Hamilton) | 20/6/2013 | 3.00 | 0.00 | Details |
| PrefabNZ Auckland Event - Innovative approaches to changing demographics | 25/6/2013 | 4.00 | Details | |
| CMS National Roadshow Series (Hamilton) | 05/7/2013 | 1.50 | 0.00 | Details |
| Champagne House on a Beer Budget | 08/7/2013 | 8.00 | 0.00 | Details |
| Specifications, Consents & Risk Management for Designers (Hamilton) | 23/7/2013 | 2.00 | 0.00 | Details |
| What's Hot! & Regional AGM | 02/8/2013 | 6.00 | 0.00 | Details |
| Hawkes Bay/Gisborne | Date | ADNZ Points | NZRAB Points | |
| Alterations to Existing Buildings - Means of Escape from Fire Assessment | 23/5/2013 | 4.00 | 0.00 | Details |
| Universal Design Conference 2013 | 24/5/2013 | 6.00 | 0.00 | Details |
| Make Documentation Work For You - Full | 10/6/2013 | 10.00 | 50.00 | Details |
| PrefabNZ Auckland Event - Innovative approaches to changing demographics | 25/6/2013 | 4.00 | Details | |
| CMS National Roadshow Series (Napier) | 02/7/2013 | 1.50 | 0.00 | Details |
| Getting the best out of your building (Gisborne) | 03/7/2013 | 3.00 | 0.00 | Details |
| Getting the best out of your building (Napier) | 04/7/2013 | 3.00 | 0.00 | Details |
| Champagne House on a Beer Budget | 12/7/2013 | 8.00 | 0.00 | Details |
| What's Hot! & Regional AGM | 07/8/2013 | 6.00 | 0.00 | Details |
| Taranaki/Wanganui/Manawatu | Date | ADNZ Points | NZRAB Points | |
| Universal Design Conference 2013 | 24/5/2013 | 6.00 | 0.00 | Details |
| Getting the best out of your building (Palmerston Nth) | 04/6/2013 | 3.00 | 0.00 | Details |
| Getting the best out of your building (Whanganui) | 05/6/2013 | 3.00 | 0.00 | Details |
| Getting the best out of your building (New Plymouth) | 06/6/2013 | 3.00 | 0.00 | Details |
| Make Documentation Work For You - Full | 10/6/2013 | 10.00 | 50.00 | Details |
| PrefabNZ Auckland Event - Innovative approaches to changing demographics | 25/6/2013 | 4.00 | Details | |
| Champagne House on a Beer Budget | 12/7/2013 | 8.00 | 0.00 | Details |
| Specifications, Consents & Risk Management for Designers (Palmerston Nth) | 16/7/2013 | 2.00 | 0.00 | Details |
| Specifications, Consents & Risk Management for Designers (New Plymouth) | 17/7/2013 | 2.00 | 0.00 | Details |
| What's Hot! & Regional AGM | 06/8/2013 | 6.00 | 0.00 | Details |
| Wellington/Wairarapa | Date | ADNZ Points | NZRAB Points | |
| Resene Architecture & Design Film Festival - 16 Acres | 23/5/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - From Nothing, Something: A Documentary on the Creative Process | 23/5/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Double Feature: Amongst the Ruins... Unfinished Italy & Modern Ruins - Detroit: Hope for the Motor City | 24/5/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Art & Copy | 24/5/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Cartoon College | 24/5/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Diller Scofido + Renfo: Reimagining Lincoln Center and the High Line | 24/5/2013 | 2.00 | 0.00 | Details |
| Universal Design Conference 2013 | 24/5/2013 | 6.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Eye Over Prague | 25/5/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Fallingwater: Frank Lloyd Wright's Masterwork | 25/5/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Life Architecturally | 25/5/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Double Feature: Women in Design - Hella Jongerius: Contemparary Archetypes & Studio Gang Architects: Aqua Tower | 25/5/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - 43 Colonne in a Scena a Bilbao | 26/5/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Fortuny and the Magic Lantern | 26/5/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Biophilic Design: The Architecture of Life & Passive Passion | 26/5/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Linotype: In Search of the Eighth Wonder of the World | 26/5/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - American Artifact | 27/5/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Design & Thinking | 27/5/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Milton Glaser: To Inform and Delight | 27/5/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Utopia London | 27/5/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Double Feature: Amongst the Ruins... Unfinished Italy & Modern Ruins - Detroit: Hope for the Motor City | 28/5/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Art & Copy | 28/5/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Women in the Dirt: Landscape Architects Shaping Our World | 28/5/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - The Architecture of Carlo Scarpa | 29/5/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Cartoon College | 29/5/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Linotype: In Search of the Eighth Wonder of the World | 29/5/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - My Playground | 29/5/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Eye Over Prague | 30/5/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Life Architecturally | 30/5/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Volume Zero: The Works of Charles Correa | 30/5/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Women in the Dirt: Landscape Architects Shaping Our World | 30/5/2013 | 2.00 | 0.00 | Details |
| The Green Room | 30/5/2013 | 3.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - 16 Acres | 31/5/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Biophilic Design: The Architecture of Life & Passive Passion | 31/5/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Utopia London | 31/5/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Double Feature: Women in Design - Hella Jongerius: Contemparary Archetypes & Studio Gang Architects: Aqua Tower | 31/5/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - 43 Colonne in a Scena a Bilbao | 01/6/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Eames: the Architect and the Painter | 01/6/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - My Playground | 01/6/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - American Artifact | 02/6/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Diller Scofido + Renfo: Reimagining Lincoln Center and the High Line | 02/6/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Fallingwater: Frank Lloyd Wright's Masterwork | 02/6/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Fortuny and the Magic Lantern | 02/6/2013 | 2.00 | 0.00 | Details |
| BIM Introduction Course - 3 days | 05/6/2013 | 15.00 | 0.00 | Details |
| Make Documentation Work For You | 11/6/2013 | 10.00 | 50.00 | Details |
| PrefabNZ Auckland Event - Innovative approaches to changing demographics | 25/6/2013 | 4.00 | Details | |
| Getting the best out of your building (Masterton) | 26/6/2013 | 3.00 | 0.00 | Details |
| Getting the best out of your building (Upper Hutt) | 27/6/2013 | 3.00 | 0.00 | Details |
| Getting the best out of your building (Wellington) | 28/6/2013 | 3.00 | 0.00 | Details |
| Specifications, Consents & Risk Management for Designers (Wellington) | 09/7/2013 | 2.00 | 0.00 | Details |
| Champagne House on a Beer Budget | 12/7/2013 | 8.00 | 0.00 | Details |
| BIM Introduction Course - 3 days | 29/7/2013 | 15.00 | 0.00 | Details |
| What's Hot! & Regional AGM | 05/8/2013 | 6.00 | 0.00 | Details |
| BIM Introduction Course - 3 days | 15/8/2013 | 15.00 | 0.00 | Details |
| BIM Introduction Course - 3 days | 23/9/2013 | 15.00 | 0.00 | Details |
| Nelson/Marlborough | Date | ADNZ Points | NZRAB Points | |
| Make Documentation Work For You - Full | 23/5/2013 | 10.00 | 0.00 | Details |
| Make Documentation Work For You #2 | 24/5/2013 | 10.00 | 0.00 | Details |
| Universal Design Conference 2013 | 24/5/2013 | 6.00 | 0.00 | Details |
| Getting the best out of your building (Nelson) | 12/6/2013 | 3.00 | 0.00 | Details |
| Getting the best out of your building (Belnheim) | 13/6/2013 | 3.00 | 0.00 | Details |
| PrefabNZ Auckland Event - Innovative approaches to changing demographics | 25/6/2013 | 4.00 | Details | |
| Champagne House on a Beer Budget | 28/6/2013 | 8.00 | 0.00 | Details |
| Specifications, Consents & Risk Management for Designers (Nelson) | 10/7/2013 | 2.00 | 0.00 | Details |
| What's Hot! & Regional AGM | 12/8/2013 | 6.00 | 0.00 | Details |
| West Coast | Date | ADNZ Points | NZRAB Points | |
| Make Documentation Work For You - Full | 23/5/2013 | 10.00 | 0.00 | Details |
| Make Documentation Work For You #2 | 24/5/2013 | 10.00 | 0.00 | Details |
| Universal Design Conference 2013 | 24/5/2013 | 6.00 | 0.00 | Details |
| Getting the best out of your building (Greymouth) | 11/6/2013 | 3.00 | 0.00 | Details |
| PrefabNZ Auckland Event - Innovative approaches to changing demographics | 25/6/2013 | 4.00 | Details | |
| Champagne House on a Beer Budget | 28/6/2013 | 8.00 | 0.00 | Details |
| Specifications, Consents & Risk Management for Designers (Chch) | 02/7/2013 | 2.00 | 0.00 | Details |
| What's Hot! & Regional AGM | 13/8/2013 | 6.00 | 0.00 | Details |
| Canterbury | Date | ADNZ Points | NZRAB Points | |
| Make Documentation Work For You - Full | 23/5/2013 | 10.00 | 0.00 | Details |
| Make Documentation Work For You #2 | 24/5/2013 | 10.00 | 0.00 | Details |
| Universal Design Conference 2013 | 24/5/2013 | 6.00 | 0.00 | Details |
| Universal Design Symposium & the Barrier Free Environments Guide | 27/5/2013 | 4.00 | 0.00 | Details |
| Getting the best out of your building (Timaru) | 30/5/2013 | 3.00 | 0.00 | Details |
| ADNZ | Resene Architectural Design Awards Preview Evening | 06/6/2013 | 1.00 | 0.00 | Details |
| BIM Introduction Course - 3 days | 10/6/2013 | 15.00 | 0.00 | Details |
| Getting the best out of your building (Christchurch) | 10/6/2013 | 3.00 | 0.00 | Details |
| PrefabNZ Auckland Event - Innovative approaches to changing demographics | 25/6/2013 | 4.00 | Details | |
| Champagne House on a Beer Budget | 28/6/2013 | 8.00 | 0.00 | Details |
| Specifications, Consents & Risk Management for Designers (Chch) | 02/7/2013 | 2.00 | 0.00 | Details |
| BIM Introduction Course - 3 days | 08/7/2013 | 15.00 | 0.00 | Details |
| What's Hot! & Regional AGM | 13/8/2013 | 6.00 | 0.00 | Details |
| BIM Introduction Course - 3 days | 19/8/2013 | 15.00 | 0.00 | Details |
| CMS National Roadshow Series (Christchurch) | 26/11/2013 | 1.50 | 0.00 | Details |
| Otago Southland | Date | ADNZ Points | NZRAB Points | |
| Universal Design Conference 2013 | 24/5/2013 | 6.00 | 0.00 | Details |
| Getting the best out of your building (Invercargill) | 27/5/2013 | 3.00 | 0.00 | Details |
| Getting the best out of your building (Queenstown) | 28/5/2013 | 3.00 | 0.00 | Details |
| Getting the best out of your building (Dunedin) | 29/5/2013 | 3.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - 16 Acres | 06/6/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - From Nothing, Something: A Documentary on the Creative Process | 06/6/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - American Artifact | 07/6/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Art & Copy | 07/6/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Cartoon College | 07/6/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Design & Thinking | 07/6/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Diller Scofido + Renfo: Reimagining Lincoln Center and the High Line | 07/6/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Eye Over Prague | 07/6/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Milton Glaser: To Inform and Delight | 07/6/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - 43 Colonne in a Scena a Bilbao | 08/6/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Double Feature: Amongst the Ruins... Unfinished Italy & Modern Ruins - Detroit: Hope for the Motor City | 08/6/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Fallingwater: Frank Lloyd Wright's Masterwork | 08/6/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Fortuny and the Magic Lantern | 08/6/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Biophilic Design: The Architecture of Life & Passive Passion | 08/6/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Linotype: In Search of the Eighth Wonder of the World | 08/6/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Double Feature: Women in Design - Hella Jongerius: Contemparary Archetypes & Studio Gang Architects: Aqua Tower | 08/6/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Life Architecturally | 09/6/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - My Playground | 09/6/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Utopia London | 09/6/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Volume Zero: The Works of Charles Correa | 09/6/2013 | 2.00 | 0.00 | Details |
| Resene Architecture & Design Film Festival - Women in the Dirt: Landscape Architects Shaping Our World | 09/6/2013 | 2.00 | 0.00 | Details |
| PrefabNZ Auckland Event - Innovative approaches to changing demographics | 25/6/2013 | 4.00 | Details | |
| Specifications, Consents & Risk Management for Designers (Dunedin) | 03/7/2013 | 2.00 | 0.00 | Details |
| Champagne House on a Beer Budget | 05/7/2013 | 8.00 | 0.00 | Details |
| What's Hot! & Regional AGM | 14/8/2013 | 6.00 | 0.00 | Details |
| CMS National Roadshow Series (Dunedin) | 27/11/2013 | 1.50 | 0.00 | Details |
| CMS National Roadshow Series (Invercargill) | 28/11/2013 | 1.50 | 0.00 | Details |
| CMS National Roadshow Series (Queenstown) | 29/11/2013 | 1.50 | 0.00 | Details |
