- Canterbury
- Northland
- Auckland
- Coromandel
- Bay of Plenty
- Waikato
- Hawkes Bay/Gisborne
- Taranaki/Wanganui/Manawatu
- Wellington/Wairarapa
- Nelson/Marlborough
- West Coast
- Otago Southland
- All Regions
Events
Aiming to promote and advance architecture in New Zealand, the events and courses listed here are open to all members of the public interested in the happenings and latest developments in our local design and building scene. If you are an ADNZ member please log in to view discounted event rates and additional courses. For any queries regarding events or to have your event listed here please email tellmemore@adnz.org.nz or phone 03 358 0112.
| Northland | Date | ADNZ Points | NZRAB Points | |
|---|---|---|---|---|
| PrefabNZ Auckland Event - Innovative approaches to changing demographics | 25/6/2013 | 4.00 | Details | |
| Auckland | Date | ADNZ Points | NZRAB Points | |
| PrefabNZ Auckland Event - Innovative approaches to changing demographics | 25/6/2013 | 4.00 | Details | |
| Coromandel | Date | ADNZ Points | NZRAB Points | |
| PrefabNZ Auckland Event - Innovative approaches to changing demographics | 25/6/2013 | 4.00 | Details | |
| Bay of Plenty | Date | ADNZ Points | NZRAB Points | |
| PrefabNZ Auckland Event - Innovative approaches to changing demographics | 25/6/2013 | 4.00 | Details | |
| Waikato | Date | ADNZ Points | NZRAB Points | |
| PrefabNZ Auckland Event - Innovative approaches to changing demographics | 25/6/2013 | 4.00 | Details | |
| Hawkes Bay/Gisborne | Date | ADNZ Points | NZRAB Points | |
| PrefabNZ Auckland Event - Innovative approaches to changing demographics | 25/6/2013 | 4.00 | Details | |
| Taranaki/Wanganui/Manawatu | Date | ADNZ Points | NZRAB Points | |
| PrefabNZ Auckland Event - Innovative approaches to changing demographics | 25/6/2013 | 4.00 | Details | |
| Wellington/Wairarapa | Date | ADNZ Points | NZRAB Points | |
| PrefabNZ Auckland Event - Innovative approaches to changing demographics | 25/6/2013 | 4.00 | Details | |
| Nelson/Marlborough | Date | ADNZ Points | NZRAB Points | |
| PrefabNZ Auckland Event - Innovative approaches to changing demographics | 25/6/2013 | 4.00 | Details | |
| West Coast | Date | ADNZ Points | NZRAB Points | |
| PrefabNZ Auckland Event - Innovative approaches to changing demographics | 25/6/2013 | 4.00 | Details | |
| Canterbury | Date | ADNZ Points | NZRAB Points | |
| Universal Design Symposium & the Barrier Free Environments Guide | 27/5/2013 | 4.00 | 0.00 | Details |
| Getting the best out of your building (Timaru) | 30/5/2013 | 3.00 | 0.00 | Details |
| ADNZ | Resene Architectural Design Awards Preview Evening | 06/6/2013 | 1.00 | 0.00 | Details |
| BIM Introduction Course - 3 days | 10/6/2013 | 15.00 | 0.00 | Details |
| Getting the best out of your building (Christchurch) | 10/6/2013 | 3.00 | 0.00 | Details |
| PrefabNZ Auckland Event - Innovative approaches to changing demographics | 25/6/2013 | 4.00 | Details | |
| Champagne House on a Beer Budget | 28/6/2013 | 8.00 | 0.00 | Details |
| Specifications, Consents & Risk Management for Designers (Chch) | 02/7/2013 | 2.00 | 0.00 | Details |
| BIM Introduction Course - 3 days | 08/7/2013 | 15.00 | 0.00 | Details |
| What's Hot! & Regional AGM | 13/8/2013 | 6.00 | 0.00 | Details |
| BIM Introduction Course - 3 days | 19/8/2013 | 15.00 | 0.00 | Details |
| CMS National Roadshow Series (Christchurch) | 26/11/2013 | 1.50 | 0.00 | Details |
| Otago Southland | Date | ADNZ Points | NZRAB Points | |
| PrefabNZ Auckland Event - Innovative approaches to changing demographics | 25/6/2013 | 4.00 | Details |
