- All Regions
- Bay of Plenty
- Coromandel
- Northland
- Auckland
- Waikato
- Hawkes Bay/Gisborne
- Taranaki/Wanganui/Manawatu
- Wellington/Wairarapa
- Nelson/Marlborough
- West Coast
- Canterbury
- Otago Southland
Events
Aiming to promote and advance architecture in New Zealand, the events and courses listed here are open to all members of the public interested in the happenings and latest developments in our local design and building scene. If you are an ADNZ member please log in to view discounted event rates and additional courses. For any queries regarding events or to have your event listed here please email tellmemore@adnz.org.nz or phone 03 358 0112.
| Bay of Plenty | Date | ADNZ Points | DBH Points | |
|---|---|---|---|---|
| Learnings from the Canterbury Earthquakes | 12/3/2012 | 2.00 | 2.00 | Details |
| March 2012 CPD Seminar Series | 26/3/2012 | 4.00 | 3.00 | Details |
| July 2012 CPD Seminar Series | 04/7/2012 | 4.00 | 0.00 | Details |
| Northland | Date | ADNZ Points | DBH Points | |
| Learnings from the Canterbury Earthquakes | 14/3/2012 | 2.00 | 2.00 | Details |
| March 2012 CPD Seminar Series | 28/3/2012 | 4.00 | 3.00 | Details |
| July 2012 CPD Seminar Series | 10/7/2012 | 4.00 | 0.00 | Details |
| Auckland | Date | ADNZ Points | DBH Points | |
| Learnings from the Canterbury Earthquakes | 14/3/2012 | 2.00 | 2.00 | Details |
| March 2012 CPD Seminar Series | 28/3/2012 | 4.00 | 3.00 | Details |
| July 2012 CPD Seminar Series | 10/7/2012 | 4.00 | 0.00 | Details |
| Waikato | Date | ADNZ Points | DBH Points | |
| Learnings from the Canterbury Earthquakes | 13/3/2012 | 2.00 | 2.00 | Details |
| March 2012 CPD Seminar Series | 26/3/2012 | 4.00 | 3.00 | Details |
| July 2012 CPD Seminar Series | 04/7/2012 | 4.00 | 0.00 | Details |
| Hawkes Bay/Gisborne | Date | ADNZ Points | DBH Points | |
| Learnings from the Canterbury Earthquakes | 15/3/2012 | 2.00 | 2.00 | Details |
| March 2012 CPD Seminar Series | 23/3/2012 | 4.00 | 3.00 | Details |
| July 2012 CPD Seminar Series | 06/7/2012 | 4.00 | 0.00 | Details |
| Taranaki/Wanganui/Manawatu | Date | ADNZ Points | DBH Points | |
| Learnings from the Canterbury Earthquakes | 21/3/2012 | 2.00 | 2.00 | Details |
| March 2012 CPD Seminar Series | 23/3/2012 | 4.00 | 3.00 | Details |
| July 2012 CPD Seminar Series | 06/7/2012 | 4.00 | 0.00 | Details |
| Wellington/Wairarapa | Date | ADNZ Points | DBH Points | |
| March 2012 CPD Seminar Series | 23/3/2012 | 4.00 | 3.00 | Details |
| July 2012 CPD Seminar Series | 06/7/2012 | 4.00 | 0.00 | Details |
| Nelson/Marlborough | Date | ADNZ Points | DBH Points | |
| March 2012 CPD Seminar Series | 21/3/2012 | 4.00 | 3.00 | Details |
| July 2012 CPD Seminar Series | 12/7/2012 | 4.00 | 0.00 | Details |
| Canterbury | Date | ADNZ Points | DBH Points | |
| March 2012 CPD Seminar Series | 21/3/2012 | 4.00 | 3.00 | Details |
| July 2012 CPD Seminar Series | 12/7/2012 | 4.00 | 0.00 | Details |
| Otago Southland | Date | ADNZ Points | DBH Points | |
| March 2012 CPD Seminar Series | 19/3/2012 | 4.00 | 3.00 | Details |
| Learnings from the Canterbury Earthquakes | 19/3/2012 | 2.00 | 2.00 | Details |
| July 2012 CPD Seminar Series | 13/7/2012 | 4.00 | 0.00 | Details |
